| Length (mm) | 230 |
|---|---|
| Width (mm) | 110 |
| Height (mm) | 76 |
| Dimensional Category | DW1 |
| Average Weight / Unit (kg) | 2.7 |
| Core Volume (%) | 30-40 |
| Units per Square Metre | 48.5 |
| Pack Size | 512 |
| Characteristic Unconfined Compressive Strength (f ?uc) MPa | >20 |
| Maximum Cold Water Absorption (%) | <10 |
| Initial Rate of Absorption (IRA) (kg/m2 min) | 0.1-4.0 |
| Coefficient of Expansion e?Factor (mm/m) | <1.2 |
| Durability Class | Exposure Grade |
| Liability to Efflorescence | Nil to Slight |
| Lime Pitting Liability | Nil to Slight |
| LRV | 30 |
| Basix | Light |
- You cannot add another "Burlesque Brushed Leather" to your list. View list
Description
Additional information
| Brick Color |
White |
|---|---|
| Package |
Standard |
