| Length (mm) | 230 |
|---|---|
| Width (mm) | 110 |
| Height (mm) | 76 |
| Dimensional Category | DW1 |
| Core Volume (%) | <40 |
| Units per Square Metre | 48.5 |
| Pack Size | 400 |
| Characteristic Unconfined Compressive Strength (f ?uc) MPa | >10 |
| Maximum Cold Water Absorption (%) | <10 |
| Initial Rate of Absorption (IRA) (kg/m2 min) | 0.1-3.0 |
| Coefficient of Expansion e?Factor (mm/m) | <1.2 |
| Durability Class | General Purpose |
| Liability to Efflorescence | Nil to Slight |
| Lime Pitting Liability | Nil to Slight |
| Basix | Dark |
| Weight | 2.6 |
“San Selmo Smoked Wild Storm” has been added to your cart. View list
Description
Additional information
| Brick Color |
White |
|---|---|
| Package |
Standard |
