| Length (mm) | 230 |
|---|---|
| Width (mm) | 110 |
| Height (mm) | 76 |
| Dimensional Category | DW2 |
| Core Volume (%) | <38 |
| Units per Square Metre | 48.5 |
| Pack Size | 520 |
| Characteristic Unconfined Compressive Strength (f ?uc) MPa | >15 |
| Maximum Cold Water Absorption (%) | <9 |
| Initial Rate of Absorption (IRA) (kg/m2 min) | 1.0-3.0 |
| Coefficient of Expansion e?Factor (mm/m) | <1.0 |
| Durability Class | Exposure Grade |
| Liability to Efflorescence | Slight |
| Lime Pitting Liability | Nil |
| Solar Absorption | 0.53 |
| Place of Manufacture | Queensland |
| Product Warranty | 100 Years |
| Solar Absorption | 0.53 |
| Meter squared | 48.5 |
- You cannot add another "San Selmo Corso Potenza" to your list. View list
Mineral Contours Feldspar Taupe
- Application: Feature Wall, Internal Wall, External Wall, Kitchen, Boundary Walls, Landscaping, Bathrooms, Fire Places
- Length (mm): 230
- Width (mm): 110
- Height (mm): 76
- Pack Size: 520
- Format: FELDSPAR TAUPE
- Mfr. SKU: 410880015690000323100
- Standard items are included in the Package.
SKU:
ATL-B25228
Category: Bricks
Description
Additional information
| Brick Color |
White |
|---|---|
| Package |
Standard |
